
Air France is continuing the rebuilding of its network, with plans to serve “close to 170 destinations” in September and October.
The figure equates to 85 per cent of the carrier’s normal network, although reduced frequencies mean the airline will reach just 50 per cent of its planned flight schedules in September, rising to 60 per cent by the end of October.
Domestic network capacity from Paris CDG is expected to reach “almost full capacity”, while additional destinations will be added from Paris Orly from the end of August, and domestic inter-regional routes will also increase.
A full list of planned routes from both Paris CDG and Paris Orly in September and October can be seen below.
A total of 163 of Air France’s fleet of 212 aircraft are expected to operate the revised schedules – the carrier recently announced the retirement of its A380 superjumbos, with a farewell flight taking place last month.
This month the airline confirmed plans to cut staff numbers by 7,580 by the end of 2022.
Flight schedule for September and October 2020 to and from Paris-Charles de Gaulle
Metropolitan France | Biarritz, Bordeaux, Brest, Clermont Ferrand, Lorient, Lyon, Marseille, Montpellier, Mulhouse, Nantes, Nice, Pau, Rennes, Toulouse |
French overseas departments & territories, Caribbean & Indian Ocean | Antananarivo, Havana, Mauritius, Papeete, Punta Cana, Santo Domingo, Saint Martin |
Europe | Aberdeen, Alicante, Amsterdam, Athens, Barcelona, Bari, Belgrade, Bergen, Berlin, Bilbao, Billund, Birmingham, Bologna, Bremen, Bucharest, Budapest, Cagliari, Catania, Copenhagen, Cork, Dublin, Dubrovnik, Dusseldorf, Edinburgh, Erevan, Faro, Florence, Frankfurt, Geneva, Gothenburg, Hamburg, Hanover, Heraklion, Ibiza, Istanbul, Kiev, Krakow, Lisbon, Ljubljana, London, Madrid, Malaga, Manchester, Milan, Moscow, Munich, Naples, Newcastle, Nuremberg, Olbia, Oslo, Palermo, Palma de Mallorca, Porto, Prague, Rome, Saint Petersburg, Seville, Sofia, Stockholm, Stuttgart, Tbilisi, Tel Aviv, Turin, Valencia, Venice, Vienna, Warsaw, Zagreb, Zurich |
Middle East | Beirut, Dubai, Cairo |
Africa | Abidjan, Abuja, Accra, Algiers, Bamako, Bangui, Brazzaville, Casablanca, Conakry, Cotonou, Dakar, Djibouti, Douala, Freetown, Johannesburg, Kinshasa, Lagos, Libreville, Lomé, Luanda, Malabo, Marrakech, Nairobi, Niamey, N’Djamena, Nouakchott, Ouagadougou, Oran, Pointe-Noire, Rabat, Tunis, Yaoundé |
North America | Atlanta, Boston, Cancun, Chicago, Detroit, Los Angeles, Houston, Mexico, Miami, Montreal, New York, San Francisco, Toronto, Washington |
South America | Bogota, Buenos Aires, Fortaleza, Lima, Panama City, Rio de Janeiro, Santiago, San Jose, Sao Paulo |
Asia | Bangalore, Bangkok, Bombay (Mumbai), Delhi, Hong Kong, Osaka, Seoul,
Singapore, Tokyo, Shanghai, Ho Chi Min City |
Flight schedule for September and October 2020 to and from Paris-Orly
Metropolitan France and Corsica | Ajaccio, Bastia, Biarritz, Brest, Calvi, Figari, Marseille, Montpellier, Nice, Pau, Perpignan, Toulon, Toulouse |
North America | New York |
French overseas departments & territories, Caribbean & Indian Ocean | Cayenne, Fort-de-France, Pointe-à-Pitre, Saint-Denis de la Réunion |