
American Airlines will suspend more than 60 per cent of its international flying this summer compared with the same period last year, said the airline.
According to the US carrier, the capacity cut includes an 80 per cent reduction in Pacific capacity, a 65 per cent reduction in Atlantic capacity and a 48 per cent reduction in Latin America capacity.
The airline said it has made these changes due to significantly decreased customer demand and government travel restrictions, both of which are related to the Covid-19 pandemic.
Asia-Pacific routes
American Airlines has extended the suspension of its services to Seoul, Tokyo and Sydney. The resumption date of its Hong Kong-Dallas-Fort Worth service has been delayed several days to July 7.
The airline will also postpone the launch of its two new winter seasonal services to Auckland and Christchurch, which it initially planned to start in October this year, until winter 2021.
It added that another new route that it planned to launch in October this year – the Seattle-Bangaluru service – will also be postponed to launch in winter 2021.
The table below shows the airline’s latest flight schedules for its Asia-Pacific routes (as of April 2):
From | To | Schedule change | Resumption date |
Beijing (PEK) | Los Angeles (LAX) | Suspended through late October | October 25 |
Dallas-Fort Worth (DFW) | Suspended through late October | October 25 | |
Shanghai (PVG) | Los Angeles (LAX) | Suspended through late October | October 25 |
Dallas-Fort Worth (DFW) | Suspended through late October | October 25 | |
Hong Kong (HKG) | Los Angeles (LAX) | Suspended through late October | October 25 |
Dallas-Fort Worth (DFW) | Suspended through early July | July 7 | |
Seoul Incheon (ICN) | Dallas-Fort Worth (DFW) | Suspended through early July | July 7 |
Tokyo Haneda (HND) | Los Angeles (LAX) | Suspended through early July | One daily flight from July 7, then two daily flights from October 25 |
Dallas-Fort Worth (DFW) | Suspended through early July | July 7 | |
Sydney (SYD) | Los Angeles (LAX) | Suspended through late October | October 23 |
Auckland (AKL) | Los Angeles (LAX) | Seasonal service resumption postponed from early to late October | October 25 |
Dallas-Fort Worth (DFW) | Launch date postponed | Inaugural flight moves to winter 2021 | |
Christchurch (CHC) | Los Angeles (LAX) | Launch date postponed | Inaugural flight moves to winter 2021 |
Europe and Africa routes
American Airlines will further delay the launch of several new routes to destinations in Europe and Africa.
According to the carrier, the Boston-London service, which it initially planned to begin on March 29, will now launch in October 2020, and the Dallas-Fort Worth-Tel Aviv route will begin in September 2021.
It added that its Philadelphia-Casablanca and Chicago-Krakow services, as well as 23 existing summer seasonal routes, will not launch this year.
The table below shows the airline’s latest flight schedule for its routes to Europe:
From (Country) | From (City) | To | Resumption date |
UK | London (LHR) | Boston (BOS) | Inaugural flight moves to October 25 |
Charlotte (CLT) | Service to resume from July 7, then two daily flights from October | ||
New York (JFK) | June 4 | ||
Los Angeles (LAX) | June 4 | ||
Chicago (ORD) | June 4 | ||
Philadelphia (PHL) | June 4 | ||
Phoenix (PHX) | October 7 | ||
Raleigh-Durham (RDU) | June 4 | ||
Manchester (MAN) | Philadelphia (PHL) | October 25 | |
Germany | Frankfurt (FRA) | Charlotte (CLT) | October 25 |
Dallas-Fort Worth (DFW) | June 4 | ||
Munich (MUC) | Charlotte (CLT) | July 7 | |
Netherlands | Amsterdam (AMS) | Dallas-Fort Worth (DFW) | June 4 |
Philadelphia (PHL) | October 7 | ||
Ireland | Dublin (DUB) | Dallas-Fort Worth (DFW) | July 7 |
Chicago (ORD) | June 4 | ||
Philadelphia (PHL) | October 7 | ||
Spain | Barcelona (BCN) | New York (JFK) | October 25 |
Miami (MIA) | October 25 | ||
Chicago (ORD) | July 7 | ||
Philadelphia (PHL) | October 25 | ||
Madrid (MAD) | New York (JFK) | July 7 | |
Miami (MIA) | July 7 | ||
Philadelphia (PHL) | July 7 | ||
France | Paris (CDG) | New York (JFK) | July 7 |
Miami (MIA) | October 25 | ||
Philadelphia (PHL) | October 25 | ||
Greece | Athens (ATH) | Chicago (ORD) | June 4 |
Italy | Rome (FCO) | Philadelphia (PHL) | October 25 |
Milan (MXP) | New York (JFK) | October 25 | |
Miami (MIA) | October 25 | ||
Switzerland | Zurich (ZRH) | Philadelphia (PHL) | July 7 |
The airline will suspend a number of routes to Europe and Africa in the summer period. Details of the cancelled routes can be seen here.
Latin America routes
The table below shows the airline’s latest flight schedule for its routes to Latin America:
From (Country) | From (City) | To | Resumption date |
Argentina | Buenos Aires (EZE) | Dallas-Fort Worth (DFW) | October 25 |
New York (JFK) | June 4 | ||
Los Angeles (LAX) | October 25 | ||
Miami (MIA) | Service to resume from May 7, then two daily flights from October 25 | ||
Brazil | Sao Paulo (GRU) | Dallas-Fort Worth (DFW) | July 7 |
New York (JFK) | June 4 | ||
Los Angeles (LAX) | October 25 | ||
Miami (MIA) | Service to resume from May 7, then two daily flights from October 25 | ||
Rio de Janeiro (GIG) | New York (JFK) | December 17 | |
Miami (MIA) | June 4 | ||
Brasilia (BSB) | Miami (MIA) | October 25 | |
Peru | Lima (LIM) | Dallas-Fort Worth (DFW) | July 7 |
Chile | Santiago (SCL) | Dallas-Fort Worth (DFW) | October 25 |
Miami (MIA) | May 7 |
American Airlines said the reduced summer schedule will be reflected on its website from April 5.
The carrier also unveiled its flying schedule for April.
It has also extended the change fee waivers for customers purchasing travel through April 30.