Indigo continues to expand its network with the launch of 15 new flights connecting key metro cities. Starting March 29, the low-cost carrier will operate new flights between Bengaluru-Indore, Mumbai-Chennai, Delhi-Indore, Chennai-Hyderabad, Hyderabad-Guwahati, Kolkata-Hyderabad, Hyderabad-Chennai, Delhi-Hyderabad and Hyderabad-Chennai.

Indigo will also commence flights between Patna–Mumbai starting May 15 along with the Bangalore-Jaipur route that starts July 1.

Flight No. Origin Destination Frequency Effective Departure Arrival
6273 Bengaluru Jaipur Daily July 1 2230 100
373 Jaipur Bengaluru Daily July 1 2220 50
6339 Bengaluru Indore Daily March 29 635 845
345 Indore Bengaluru Daily except Tuesday March 29 925 1120
323 Mumbai Chennai Daily March 29 1130 1335
5353 Chennai Mumbai Daily March 29 1455 1705
219 Delhi Indore Daily except Tuesday March 29 650 835
966 Indore Delhi Daily March 29 1025 1210
292 Chennai Hyderabad Daily March 29 1315 1420
292 Hyderabad Guwahati Daily March 29 1510 1735
6355 Kolkata Hyderabad Daily March 29 1140 1345
6557 Hyderabad Chennai Daily March 29 1545 1705
921 Delhi Hyderabad Daily March 29 1340 1600
6326 Hyderabad Chennai Daily March 29 1715 1845
6787 Patna Mumbai Daily May 15 1640 1920

goindigo.in