With a focus on expanding its network in tier II and tier III cities, Indigo has added  Shirdi and Mysore as its 59th and 60th domestic destinations.

As a part of this, the Indian low-cost carrier has started flights connecting Shirdi with Bengaluru, Hyderabad and Indore via daily direct service. Likewise, direct flights on Mysore-Hyderabad sector have also been launched under UDAN scheme.

New flight schedule:

Flight No Departure Arrival Time of Departure Time of Arrival Frequency
6E 7241 Bengaluru Tuticorin 0635 0815 Daily except Thursday
6E 7241 Bengaluru Tuticorin 0615 0755 Thursdays
6E 7242 Tuticorin Bengaluru 0835 1015 Daily except Thursday
6E 7242 Tuticorin Bengaluru 0815 0950 Thursdays
6E 7245 Bengaluru Shirdi 1040 1300 Daily
6E 7246 Shirdi Bengaluru 1320 1540 Daily
6E 7231 Bengaluru Rajahmundry 1605 1750 Daily
6E 7232 Rajahmundry Bengaluru 2030 2220 Daily
6E 7171 Bengaluru Madurai 0725 0855 Daily except Tuesday
6E 7172 Madurai Bengaluru 0915 1040 Daily except Tuesday
6E 7172 Bengaluru Belgaum 1105 1230 Daily except Tuesday
6E 7182 Belgaum Bengaluru 1250 1415 Daily except Tuesday
6E 7173 Bengaluru Hyderabad 1445 1615 Daily except Tuesday
6E 7921 Hyderabad Mysore 1645 1840 Daily except Tuesday
6E 7922 Mysore Hyderabad 1940 2150 Daily except Tuesday
6E 7176 Hyderabad Bengaluru 2245 0020 Daily except Tuesday
6E 7173 Bengaluru Hyderabad 0930 1100 Tuesday
6E 7921 Hyderabad Mysore 1120 1310 Tuesday
6E 7922 Mysore Hyderabad 1330 1525 Tuesday
6E 7176 Hyderabad Bengaluru 1550 1720 Tuesday

All these flights are being operated on Indigo’s ATR fleet.

Commenting on this new service, William Boulter, chief commercial officer, Indigo, said,“Shirdi is a well-known pilgrim destination for Indians across the country. Karnataka tourism board is currently propagating the rich and untapped historical and cultural attractions to make Mysore a year-round tourist hub. With increased connectivity to the city, we are positive that these flights will be an enabler to channelise Mysore’s potential as a tourist destination into its development and growth for the city.”

In other news, Indigo has started a new campaign, aimed at attracting domestic travellers who are looking at their first international travel. Starting today, Indigo is offering special promotional fares on its international destinations with return fares starting from 8,490.

goindigo.in

Namrata Bhandari