Emirates has launched a new sale on routes from the UK to destinations across Australia and New Zealand.

The promotion is valid for bookings made by May 9, with discounted economy fares available for travel between October 22 and December 5, and business class fares for travel between May 18, 2019, and February 5, 2020.

Examples of promotional fares include from £649 return from Gatwick and Stansted to Perth in economy, and from £3,249 in business class on the same routes.

Economy fares from Manchester include from £679 to perth, £699 to Melbourne, £689 to Sydney and £749 to Auckland, while in business class fares start at £3,449 to Perth, £3,859 to Melbourne, £3,969 to Sydney and £3,929 to Auckland.

Routes from Birmingham, Newcastle, Glasgow and Edinburgh are also include in the sale, but note that flights from Heathrow do not feature.

A full list of the sale fares is shown below.

emirates.com

London Gatwick
Destination Economy Class fare starting from* Travel Dates
Perth £649 22 October 2019 – 5 December 2019
Melbourne £669 22 October 2019 – 5 December 2019
Sydney £669 22 October 2019 – 5 December 2019
Auckland £729 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,249 18 May 2019 – 5 February 2020
Melbourne £3,949 18 May 2019 – 5 February 2020
Sydney £3,959 18 May 2019 – 5 February 2020
Auckland £4,169 18 May 2019 – 5 February 2020

 

London Stansted
Destination Economy Class fare starting from* Travel Dates
Perth £649 22 October 2019 – 5 December 2019
Melbourne £669 22 October 2019 – 5 December 2019
Sydney £669 22 October 2019 – 5 December 2019
Auckland £729 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,249 18 May 2019 – 5 February 2020
Melbourne £3,949 18 May 2019 – 5 February 2020
Sydney £3,959 18 May 2019 – 5 February 2020
Auckland £4,159 18 May 2019 – 5 February 2020

 

Manchester
Destination Economy Class fare starting from* Travel Dates
Perth £679 22 October 2019 – 5 December 2019
Melbourne £699 22 October 2019 – 5 December 2019
Sydney £689 22 October 2019 – 5 December 2019
Auckland £749 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,449 18 May 2019 – 5 February 2020
Melbourne £3,859 18 May 2019 – 5 February 2020
Sydney £3,969 18 May 2019 – 5 February 2020
Auckland £3,929 18 May 2019 – 5 February 2020

 

Birmingham
Destination Economy Class fare starting from* Travel Dates
Perth £699 22 October 2019 – 5 December 2019
Melbourne £699 22 October 2019 – 5 December 2019
Sydney £729 22 October 2019 – 5 December 2019
Auckland £759 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,449 18 May 2019 – 5 February 2020
Melbourne £4,109 18 May 2019 – 5 February 2020
Sydney £4,059 18 May 2019 – 5 February 2020
Auckland £4,489 18 May 2019 – 5 February 2020

 

Newcastle
Destination Economy Class fare starting from* Travel Dates
Perth £699 22 October 2019 – 5 December 2019
Melbourne £699 22 October 2019 – 5 December 2019
Sydney £739 22 October 2019 – 5 December 2019
Auckland £759 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,449 18 May 2019 – 5 February 2020
Melbourne £4,049 18 May 2019 – 5 February 2020
Sydney £4,059 18 May 2019 – 5 February 2020
Auckland £4,329 18 May 2019 – 5 February 2020

 

Glasgow
Destination Economy Class fare starting from* Travel Dates
Perth £679 22 October 2019 – 5 December 2019
Melbourne £699 22 October 2019 – 5 December 2019
Sydney £729 22 October 2019 – 5 December 2019
Auckland £759 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,449 18 May 2019 – 5 February 2020
Melbourne £4,349 18 May 2019 – 5 February 2020
Sydney £4,059 18 May 2019 – 5 February 2020
Auckland £4,329 18 May 2019 – 5 February 2020

 

Edinburgh
Destination Economy Class fare starting from* Travel Dates
Perth £689 22 October 2019 – 5 December 2019
Melbourne £699 22 October 2019 – 5 December 2019
Sydney £739 22 October 2019 – 5 December 2019
Auckland £769 22 October 2019 – 5 December 2019
Destination Business Class fare starting from*  

Travel Dates

Perth £3,449 18 May 2019 – 5 February 2020
Melbourne £4,359 18 May 2019 – 5 February 2020
Sydney £4,059 18 May 2019 – 5 February 2020
Auckland £4,329 18 May 2019 – 5 February 2020