Due to temporary suspension of operations at Cochin International Airport, Jet Airways continues to cap its Economy fares on all of its non-stop domestic flights to/ from its operating destinations in Kerala (Thiruvananthapuram, Kozhikode, Kochi) and Mangalore. The full-service carrier is also operating additional flights on both domestic and international sectors.

Flight Schedule for the forthcoming days:

Domestic flights: 

Flight No. Departure Arrival Time of Departure  Time of Arrival 

Effective dates 

9W 1403 Mumbai Thiruvananthapuram 1330 1540 August 24, 2018
9W 1404 Thiruvananthapuram Mumbai 1620 1830 August 24, 2018
9W 1403 Mumbai Thiruvananthapuram 1330 1540 August 25, 2018
9W 1404 Thiruvananthapuram Mumbai 1620 1830 August 25, 2018

International flights

Flight No. Departure Arrival Time of Departure  Time of Arrival  Effective dates
9W 1528 Thiruvananthapuram Dubai 0725 1005 August 24, 2018
9W 1527 Dubai Thiruvananthapuram 1105 1655 August 24, 2018
9W 1570 Thiruvananthapuram Dammam 1940 2155 August 24, 2018
9W 1569 Dammam Thiruvananthapuram 2255 0610 August 24, 2018
9W 1528 Thiruvananthapuram Dubai 0725 1005 August 25, 2018
9W 1527 Dubai Thiruvananthapuram 1105 1655 August 25, 2018
9W 1570 Thiruvananthapuram Dammam 1940 2155 August 25, 2018
9W 1569 Dammam Thiruvananthapuram 2255 0610 August 25, 2018

 Domestic flights 

Flight No. Departure Arrival Time of Departure Time of Arrival Effective dates   
9W 1407 Mumbai Thiruvananthapuram 1040 1255 August 19-26, 2018
9W 1825 Thiruvananthapuram Mumbai 1325 1540 August 19-26, 2018
9W 9714 Bengaluru Thiruvananthapuram 1030 12:10 August 19-26, 2018
9W 9715 Thiruvananthapuram Bengaluru 1235 1415 August 19-26, 2018

 The airline has issued a waive off for flights to/from Cochin Airport till August 26, 2018.

Additionally, Jet Airways has also waived off air freight charges on all domestic cargo shipments of relief material to Kerala and is facilitating transfer of additional supplies to the state in collaboration with several NGOs. jetairways.com

Pranit Sarda