IndiGo, has announced the launch of four new routes.  The low-cost carrier will introduce its flight services between Ahmedabad and Bhubaneshwar, Ahmedabad and Varanasi, Hyderabad and Patna and Kolkata and Surat.

Additionally, IndiGo will operate flights connecting Agartala, Ahmedabad, Bhubaneshwar, Guwahati, Hyderabad, Jaipur, Kolkata, Nagpur, Patna, Raipur, Surat and Varanasi.

Effective from September 1, 2018, IndiGo will add a total of 24 flights across India.

New flight Schedule-

Flight no. Departure Arrival Time of Departure Time of Arrival Effective
6E 465 Agartala Guwahati 0915 1000 September 1, 2018
6E 953 Ahmedabad Bhubaneswar 0855 1120 September 1, 2018
6E 746 Ahmedabad Kolkata 0855 1130 September 1, 2018
6E 746 Ahmedabad Kolkata 1450 1735 September 1, 2018
6E 719 Ahmedabad Varanasi 1720 1925 September 1, 2018
6E 721 Ahmedabad Hyderabad 2230 0015 September 1, 2018
6E 721 Ahmedabad Hyderabad 2230 0015 September 1, 2018
6E 954 Bhubaneswar Ahmedabad 1150 1410 September 1, 2018
6E 657 Bhubaneswar Hyderabad 1300 1435 September 1, 2018
6E 657 Bhubaneswar Hyderabad 1805 1940 September 1, 2018
6E 462 Guwahati Agartala 0800 845 September 1, 2018
6E 465 Guwahati Hyderabad 1030 1320 September 1, 2018
6E 462 Hyderabad Guwahati 0450 0730 September 1, 2018
6E 720 Hyderabad Patna 0530 0755 September 1, 2018
6E 652 Hyderabad Bhubaneswar 1055 1230 September 1, 2018
6E 467 Hyderabad Jaipur 1410 1610 September 1, 2018
6E 731 Hyderabad Kolkata 1450 1735 September 1, 2018
6E 719 Hyderabad Ahmedabad 1505 1650 September 1, 2018
6E 652 Hyderabad Bhubaneswar 1600 1735 September 1, 2018
6E 472 Hyderabad Raipur 1925 2040 September 1, 2018
6E 719 Hyderabad Ahmedabad 2010 2200 September 1, 2018
6E 471 Jaipur Hyderabad 1645 1850 September 1, 2018
6E 745 Kolkata Ahmedabad 0540 0825 September 1, 2018
6E 726 Kolkata Nagpur 1200 1350 September 1, 2018
6E 726 Kolkata Hyderabad 1200 1420 September 1, 2018
6E 730 Kolkata Surat 1805 2055 September 1, 2018
6E 731 Nagpur Kolkata 1545 1735 September 1, 2018
6E 718 Patna Hyderabad 0825 1020 September 1, 2018
6E 473 Raipur Hyderabad 2125 2245 September 1, 2018
6E 723 Surat Kolkata 2125 0005 September 1, 2018
6E 721 Varanasi Ahmedabad 2000 2200 September 1, 2018

Mr. William Boulter, Chief Commercial Officer, IndiGo said, “We are very excited to add another four domestic routes for Indian customers, including two new services from Ahmedabad, as well as further strengthening our hubs at Hyderabad and Kolkata. IndiGo’s domestic strategy is all about adding routes which customers demand and increasing frequency to serve them better. We offer the most comprehensive network in the country and will continue to expand it for the benefit of our clients, whose loyalty and repeat business we appreciate very much.”

Presently, IndiGo operates flights to 46 destinations in India. goindigo.in

Prealene Khera